Left 4 Dead 2
| Left 4 Dead 2 System Requirements* | GD Hardware Rating | Diff | |||
|---|---|---|---|---|---|
| Intel Processor | - | Core 2 Duo E4600 2.4GHz | | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 X2 Dual Core 4200+ | |||
| Nvidia Graphics Card | - | GeForce 7600 GT 256MB | | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon X1600 | |||
| RAM (Memory) | - | 2 GB | |||
| Hard Disk Space | - | 7.5 GB | |||
| Direct X | - | 9 | |||
Resident Evil 5
| Resident Evil 5 System Requirements* | GD Hardware Rating | Diff | |||
|---|---|---|---|---|---|
| Intel Processor | - | Core 2 Quad Q6600 2.4GHz | | Login to compare your CPU | |
| AMD Processor | - | Phenom 9500 Quad-Core | |||
| Nvidia Graphics Card | - | GeForce 9800 GX2 | | Login to compare your GFX Card | |
| ATI Graphics Card | - | Mobility Radeon HD 4870 x2 | |||
| RAM (Memory) | - | 2 GB | |||
| Hard Disk Space | - | 8 GB | |||
| Direct X | - | 9 | |||
Command & Conquer 4 Tiberian Twilight
| Command & Conquer 4 System Requirements* | GD Hardware Rating | Diff | |||
|---|---|---|---|---|---|
| Intel Processor | - | Core 2 Duo E6600 2.4GHz | | Login to compare your CPU | |
| AMD Processor | - | Athlon 64 X2 Dual Core 5400+ | |||
| Nvidia Graphics Card | - | GeForce 7900 GTX | | Login to compare your GFX Card | |
| ATI Graphics Card | - | Radeon X1900 Series | |||
| RAM (Memory) | - | 3 GB | |||
| Hard Disk Space | - | 10 GB | |||
| Direct X | - | 9 | |||
If you have some request you can check out our Requests page
Comment and Say Thanks :) It only takes 5 sec.





9:48 PM
Admin









